Auditor General DeFoor Travel Expenses
PDF: 2023 Expenses | View 2022 Expenses
Gas | Automobile Maintenance |
Automobile Lease |
Parking | Tolls | Train | Hotel | Airfare | Food/Drinks | Other | Total | |
January | $115.98 | $0.00 | $562.00 | $0.00 | $20.80 | $0.00 | $0.00 | $0.00 | $0.00 | $18.97 | $717.75 |
February | $192.63 | $113.33 | $562.00 | $0.00 | $42.20 | $0.00 | $194.37 | $0.00 | $0.00 | $0.00 | $1,104.53 |
March | $79.38 | $0.00 | $562.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $29.14 | $0.00 | $670.52 |
April | $347.50 | $0.00 | $562.00 | $0.00 | $134.10 | $0.00 | $423.35 | $0.00 | $159.38 | $0.00 | $1,626.33 |
May | $154.02 | $0.00 | $562.00 | $0.00 | $49.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $765.32 |
June | $231.38 | $0.00 | $562.00 | $0.00 | $53.60 | $0.00 | $339.00 | $0.00 | $74.44 | $339.00 | $1,599.42 |
July | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
August | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
September | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 |
October | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
November | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
December | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 Year to Date | $1,120.89 | $113.33 | $3,372.00 | $0.00 | $300.00 | $0.00 | $956.72 | $0.00 | $262.96 | $357.97 | $6,483.87 |
*last updated October 2023*