PDF: 2021 Expenses |  Back to 2022 Expenses

  Gas Automobile
Maintenance
Automobile
Lease
Parking Tolls Train Hotel Airfare Food/Drinks Other Total
January $30.12 $0.00 $199.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $229.54
February $0.00 $0.00 $562.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $562.00
March $103.05 $0.00 $562.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $665.05
April $44.83 $0.00 $562.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $606.83
May $52.68 $0.00 $562.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $614.68
June $60.02 $0.00 $562.00 $0.00 $42.50 $0.00 $0.00 $0.00 $0.00 $18.87 $683.39
July $164.54 $0.00 $562.00 $15.00 $0.00 $0.00 $274.54 $0.00 $20.63 $0.00 $1,036.71
August $57.08 $43.88 $562.00 $10.00 $0.00 $0.00 $147.34 $0.00 $0.00 $0.00 $820.30
September $159.35 $0.00 $562.00 $20.00 $52.10 $0.00 $0.00 $0.00 $0.00 $18.87 $812.32
October $218.45 $0.00 $562.00 $123.00 $62.60 $0.00 $213.45 $0.00 $48.48 $0.00 $1,227.98
November $167.09 $0.00 $562.00 $0.00 $18.80 $0.00 $0.00 $0.00 $0.00 $20.00 $767.89
December $112.72 $0.00 $562.00 $0.00 $52.50 $0.00 $124.00 $0.00 $28.25 $20.00 $899.47
2021 Year to Date $1,169.93 $43.88 $6,381.42 $168.00 $228.50 $0.00 $759.33 $0.00 $97.36 $77.74 $8,926.16

*last updated 5/1/2023*